Social Action Grants History
This page contains information on First Parish Social Action Grants made in prior years.
Grants Awarded for 2005-6 Program Year
| Organization | Project Title | Request Amount | Program Area | FP Contact |
| Concord Area Pre-School Association | 2005 Scholarships for local Pre-Schoolers | $600 | Community/Concord | Betsy Siebert |
| Concord Prison Outreach | Program funding and Course Materials | $3,000 | Community/Concord | Linda Reynolds |
| Gaining Ground | Concord Food for Families Program | $3,000 | Community/Concord | Cynthia Ellis |
| The Greeley Foundation | 2005-06 Grant-making Program | $1,000 | Community/Concord | Nancy James |
| First Parish in Concord | Youth Service Project with partner church in Szekelykereszter, Romania | $1,000 | Community/First Parish | Tracey Bird |
| Domestic Violence Victim Assistance Program | 2005 Court Intervention Project | $2,500 | Domestic Violence | Laurie Van Loon |
| U U Urban Ministry | Funderberg Scholars textbook purchases | $1,000 | Education | Loretta Ho Sherblom |
| Household Goods Recycling Ministry | management and general expenses | $1,000 | Environment | Larry Eckler |
| Boston PFLAG | Safe Schools and Communities | $2,000 | GLBT Rights | Sarah Ballard |
| Fellowhsip Program | 2005 Healing Our Community Collaborative (HOCC) | $5,000 | HealthCare | Eric Van Loon |
| Ecclesia Ministries/Common Cathedral | Common Cathedral 2005-06 | $5,000 | Homelessness | Jim Reynolds |
| One Family | tuition assistance | $3,000 | Homelessness | Bill Seaver |
| Amnesty International Concord Group 15 | Concord - local events and activities 2005-06 | $2,000 | International | Phillip Villers |
| Children's Island | 2005 meals program for orphanage in Argentina< | $1,200 | International | C. White; M. Kimball |
| Concord-Carlisle Human Rights Council | San Marcos Sister Cities Project - micro-bank in San Marcos, Nicaragua | $2,000 | International | Al Armenti |
| Connect Africa Foundation | start up businesses and scholarships for orphans in Africa | $1,550 | International | Ted Englander |
| Doctors Without Borders | Pakistan Earthquake Releif | $3,000 | International | Grants Committee |
| Fundacion para la Reconciliacion | Schools of Forgiveness and Reconciliation in the US | $2,000 | International | Alice Kaufman |
| Partners in Health | Paul Farmer Lecture | $1,000 | International | SAC Grants Committee |
| The Prajnopaya Foundation | TB Clinic and Camp in Bihar, India, Summer 2005 | $2,000 | International | Bill Seaver |
| The Sharing Foundation | The Roteang Orphanage 2005 | $1,200 | International | Lee Steppacher |
| Unitarian Universalist Service Committee | Disaster Relief 2004 Tsunami | $3,000 | International | SAC Grants Committee |
| Restoration Project | management and general expenses | $2,000 | Mental Health | Marty Stern |
| First Parish in Concord | Katrina Relief | $10,000 | Special Initiative | SAC |
| Spindletop UU | $1,000 | |||
| Bridge to Biloxi | $7,635 | |||
| Coop Met Min | $300 | |||
| Gulf Coast Aid | $1,065 | |||
| Stand High Stand United | Stand High Stand United | Bill Seaver | ||
| TOTAL | $59,350 |
Grants Awarded for 2004-5 Program Year
The SAC Grants committee awarded the following grants in the 2004-5 social action year. .
| Amnesty International Group 15 | $ 500 | Local Events |
| Boston PFLAG* | $2,000 | Safe Schools and Communities |
| Children's Island | $1,200 | Day Care Meals Program |
| Concord Area Preschool Assn | $ 500 | Pre-School Scholarships |
| Concord Family & Youth Services | $1,500 | Making Choices Program |
| Concord Housing Foundation, Inc. | $1,000 | Baker Homes Development |
| CCHRC-San Marcos | $2,000 | Health Center & School System |
| Domestic Violence Services of Central Middlesex | $1,500 | DVVAP Court Advocate, Lawyer for a Day Pgm |
| First Parish Youth Service Project | $1,000 | Szekelyereszter Youth Program |
| Foundation for Reconciliation | $2,000 | Schools of Forgiveness/Reconciliation |
| Friends of Hernendez | $2,000 | Arts and Culture Program |
| $2,000 | Arts in the Park 2005 | |
| The Greeley Foundation | $1,000 | Programming |
| Household Goods/Recycling Ministry* | $1,000 | General Support |
| Match Up | $2,000 | Visiting and Escorting Program |
| One Family | $3,000 | Tuition Assistance |
| Partners in Health | $1,000 | Medical Treatment Programs in Haiti |
| The Peace Project* | $2,000 | Teen Center @ Egelston Square |
| Prajnopaya Foundation* | $2,000 | Summer TB Clinic |
| Restoration Project* | $2,000 | Program Assistance |
| Albert Schweitzer Fellowship | $5,000 | Providing Free Medical Care |
| The Sharing Foundation | $1,200 | 4 High School Scholarships Roteang Orphanage |
| UUSC Disaster Relief* | $3,000 | Tsunami victims |
| UU Urban Ministry | $9,500 | Renewal House and Unrestricted |
| UUUM Funderburg Scholars | $3,000 | Dontica Bell, Scholarship |
| $1,000 | Textbooks | |
| UUUM Stand High/Stand United | $5,000 | Summer Camperships |
| TOTAL in Grants | $59,900 |
